A power cut at lunchtime lasted 12 hours (originally promised to be only two hours) and so I was unable to send out a normal diary entry for Saturday. Although there have been some riots in downtown Seattle, the power cut was due to “equipment failure”, possibly arising from a spectacular thunderstorm that had the skies forebodingly dark even in the otherwise should-have-been noonday sun.
But I wanted to preserve the daily data series so am recreating Saturday’s numbers now. Everything else will appear on Sunday.
| Large Country |
| |||||||
Today | Yesterday | Today | Yesterday | Today | |||||
(The World Average) | 773 | 791 | 47.0 | 47.6 | |||||
San Marino unchanged | 19,779 | Spain | 6,110 | Spain | 6,124 | Belgium | 814 | Belgium | 816 |
Qatar | 19,211 | USA | 5,421 | USA | 5,492 | Spain | 580 | Spain | 580 |
Vatican City unchanged | 14,981 | Belgium | 5,012 | Belgium | 5,022 | UK | 562 | UK | 566 |
Andorra unchanged | 9,889 | Chile | 4,745 | Chile | 4,966 | Italy | 550 | Italy | 551 |
Luxembourg | 6,425 | Peru | 4,503 | Peru | 4,727 | France | 440 | France | 441 |
Bahrain | 6,365 | UK | 3,997 | UK | 4,021 | Sweden | 431 | Sweden | 435 |
Mayotte unchanged | 6,242 | Italy | 3,841 | Italy | 3,848 | Nether- lands | 346 | Nether- lands | 347 |
Kuwait | 6,141 | Sweden | 3,614 | Sweden | 3,677 | USA | 316 | USA | 319 |
Singapore | 5,878 | Portugal | 3,132 | Portugal | 3,157 | Ecuador | 189 | Ecuador | 189 |
Iceland | 5,295 | France | 2,863 | France | 2,890 | Canada | 185 | Canada | 188 |
Bahrain moved ahead of Mayotte – Mayotte reported no cases on Saturday. We’ve noticed sometimes Mayotte reports no cases for a day, but we think that is perhaps because the relevant department is closed. 🙂
More tomorrow, power willing.
Here’s hoping there’s power tomorrow!
I’m finding the lack of last week’s numbers makes the data less interesting — the day over day change is small and subject to daily variation that makes any trend somewhat visible.
Since you already will sometimes add a 2nd row for an entry (to indicate unchanged) maybe put under today’s data the % change from last week.
Just a thought!