Welcome. If you are a current member, we recommend you log in and choose the “remember me” option so as to get the full member experience on all pages. If you’re not yet a member, please consider joining and supporting this site.
This is the PMPro Member shortcode : *
user’s table display_name
billing bfirstname
membership_enddate
Supported “field” Values Include:
Membership Level Fields:
membership_id
membership_name
membership_code_id
membership_code
membership_initial_payment
membership_billing_amount
membership_cycle_number
membership_cycle_period
membership_billing_limit
membership_trial_amount
membership_trial_limit
membership_startdate
membership_enddate
Fields Stored in the users table
user_login
user_email
user_url
user_registered
display_name
Payment Fields Stored in user_meta:
bfirstname
blastname
baddress1
baddress2
bcity
bstate
bzipcode
bcountry
bphone
bemail
CardType
AccountNumber
ExpirationMonth
ExpirationYear
Show for anyone not in level 1, including non-members and visitors.
Will show up for non-members and non-logged in site visitors.
This is the test table
Composer | Piece | King | Classic FM | Classic 15 | 50 Grt | WQXR 19 | WQRX 09 | KUSC | KDFC | Kick | WETA |
---|---|---|---|---|---|---|---|---|---|---|---|
Addinsell | Warsaw Concerto from Dangerous Moonlight | na | 140 | na | na | na | na | na | na | na | 53 |
Albeniz | Asturias | na | na | na | na | na | na | na | 97 | na | na |
Albinoni/Giazotto | Adagio in g | na | 117 | na | 27 | na | na | 85 | 43 | 154 | 81 |
Allegri | Miserere | na | 19 | na | na | na | na | na | na | na | na |
Armstrong | Romeo & Juliet | na | 99 | na | na | na | na | na | na | na | na |
Arnauld | Bugler's Dream | na | na | na | na | na | na | na | na | 51 | na |
Bach | Brandenburg Conc 1 | 97 | 43 | na | na | 8 | 3 | 6 | 5 | na | na |
Bach | Brandenburg Conc 2 | 74 | 43 | na | na | 8 | 3 | 6 | 5 | na | 92 |
Bach | Brandenburg Conc 3 | 66 | 43 | na | 14 | 8 | 3 | 6 | 5 | 67 | na |
Bach | Brandenburg Conc 4 | 82 | 43 | na | na | 8 | 3 | 6 | 5 | na | na |
Bach | Brandenburg Conc 5 | 86 | 43 | na | na | 8 | 3 | 6 | 5 | 175 | 30 |
Bach | Brandenburg Conc 6 | 75 | 43 | na | na | 8 | 3 | 6 | 5 | na | na |
Bach | Cantata "Herz und Mund" BWV 147 (includes Jesu Joy of Man's Desiring) | 40 | 173 | na | na | 113 | na | 30 | 38 | 34 | 43 |
Bach | Cantata "Was mir behagt" BWV 208 (includes Sheep May Safely Graze) | na | 208 | na | na | na | na | 79 | 73 | 114 | 48 |
Bach | Double Violin Conc VWV 1043 | na | 42 | na | 42 | 105 | na | 90 | 25 | na | 58 |
Bach | Goldberg Variations BWV 988 | na | 107 | na | na | 12 | 36 | 83 | 67 | na | na |
Bach | Mass in b BWV 232 | na | 91 | na | na | 13 | na | 65 | 41 | na | na |
Bach | Minuet in G BWV anh 114 | na | na | na | na | na | na | na | na | 57 | na |
Bach | Orchestral Suite 3 BWV 1068 includes Air | na | 165 | na | 9 | na | na | 86 | 105 | 26 | na |
Bach | Six Cello Suites BWV 1007-12 (includes Prelude to Suite 1) | 81 | 53 | na | na | 46 | na | 72 | 64 | 52 | na |
Bach | St Matthew Passion BWV 244 | na | 85 | na | na | 43 | na | na | na | 197 | na |
Bach | Suite for Lute in e BWV 996 (includes Bourree) | na | na | na | na | na | na | na | na | 77 | na |
Bach | Toccata and Fugue in d BWV 565 | 43 | 39 | 4 | na | na | na | 21 | 29 | 4 | 38 |
Bach | Toccata, Adagio & Fugue in C BWV 564 | na | 182 | na | na | na | na | na | na | na | na |
Barber | Adagio for Strings | 23 | 29 | na | 4 | 41 | 9 | 22 | 50 | 48 | 18 |
Beach | Gaelic Symphony | na | na | na | na | na | na | na | 48 | na | na |
Beethoven | Bagatelle No. 25 "Fur Elise" | na | 69 | 2 | 22 | na | na | 61 | na | 28 | 71 |
Beethoven | Choral Fantasy | na | 143 | na | na | na | na | na | 31 | na | na |
Beethoven | Egmont Overture (from Incidental Music) | na | 127 | na | 45 | na | na | na | na | na | na |
Beethoven | Piano Conc 5 "Emperor" | 21 | 6 | na | na | 10 | 4 | 9 | 7 | na | 7 |
Beethoven | Piano Sonata "Waldstein" | na | na | na | na | na | na | na | na | na | 70 |
Beethoven | Piano Sonata 14 "Moonlight" (includes Adagio) | 33 | 12 | na | 30 | na | na | 31 | 51 | 22 | 8 |
Beethoven | Piano Sonata 8 "Pathetique" | 76 | 80 | na | na | na | na | na | na | 124 | 77 |
Beethoven | Piano Trio "Archduke" | na | na | na | na | na | na | na | na | na | 82 |
Beethoven | Symphony 3 "Eroica" | 48 | 54 | na | na | 7 | 10 | 48 | 4 | na | 42 |
Beethoven | Symphony 5 | 27 | 18 | 5 | 2 | 3 | 11 | 2 | 9 | 1 | 17 |
Beethoven | Symphony 6 "Pastoral" | 16 | 17 | na | na | 6 | 5 | 4 | 6 | 167 | 9 |
Beethoven | Symphony 7 | 17 | 15 | na | na | 2 | 7 | 13 | 16 | 92 | 4 |
Beethoven | Symphony 8 | na | na | na | na | na | na | na | 91 | na | na |
Beethoven | Symphony 9 "Choral" (includes 4th movement) | 5 | 2 | na | 25 | 1 | 1 | 1 | 1 | 14 | 1 |
Beethoven | Triple Concerto | na | na | na | na | na | na | na | na | na | 35 |
Beethoven | Violin Concerto | na | 75 | na | na | 25 | 19 | 37 | 77 | na | 50 |
Berlioz | Requiem | na | na | na | na | na | na | 45 | na | na | na |
Berlioz | Symphonie Fantastique | na | 253 | na | na | 90 | 26 | 15 | 106 | 161 | 89 |
Bernstein | Candide (includes Overture) | na | na | na | na | na | na | 41 | na | na | 78 |
Bernstein | West Side Story (includes Symphonic Dances) | 54 | na | na | na | na | na | 28 | na | na | na |
Binge | Elizabethan Serenade | na | 111 | na | na | na | na | na | na | na | na |
Bizet | Carmen (suite) | 28 | 210 | 7 | 24 | 95 | na | 59 | 98 | 12 | 59 |
Bizet | L'Arlesiene Suites | na | na | na | 43 | na | na | na | na | 125 | na |
Bizet | Pearl Fishers Duet | na | 90 | na | na | 102 | na | na | na | na | na |
Boccherini | Night Music on the Streets of Madrid | na | na | na | na | na | na | na | 59 | na | na |
Boccherini | String Quintet in E op 11 no.5 | na | na | na | 32 | na | na | na | na | na | na |
Borodin | In the Steppes of Central Asia | na | 68 | na | na | na | na | 39 | 12 | na | na |
Borodin | Polovtsian Dances | 93 | 142 | na | na | na | na | 91 | 99 | 146 | na |
Brahms | Academic Festival Overture | na | 280 | na | na | na | na | na | na | na | na |
Brahms | German Requiem | na | 153 | na | na | 32 | na | 97 | na | na | na |
Brahms | Hungarian Dance 5 in g | na | na | na | 18 | na | na | na | na | 63 | na |
Brahms | Lullaby | na | na | na | na | na | na | na | na | 56 | na |
Brahms | Piano Conc 1 | na | na | na | na | na | na | na | na | na | 68 |
Brahms | Piano Conc 2 | na | 237 | na | na | 101 | 49 | na | na | na | 56 |
Brahms | Symphony 1 | na | 267 | na | na | 39 | na | 110 | na | na | 44 |
Brahms | Symphony 2 | na | na | na | na | 60 | na | na | na | na | na |
Brahms | Symphony 3 | na | na | na | na | na | na | na | 95 | na | 60 |
Brahms | Symphony 4 | 98 | 298 | na | na | 42 | 48 | 94 | na | na | na |
Brahms | Violin Concerto | na | na | na | na | na | na | na | na | na | 86 |
Bruch | Scottish Fantasy | na | na | na | na | na | na | na | 17 | na | 54 |
Bruch | Violin Concerto No. 1 | na | 24 | na | na | 112 | 38 | 69 | 34 | na | 62 |
Bruckner | Symphony 8 "Unfinished" | na | na | na | na | 85 | na | na | na | na | na |
Canteloube | Songs of the Auvergne (includes Bailero) | na | 211 | na | na | na | na | na | na | na | na |
Chopin | Ballade No. 1 in g | na | 175 | na | na | na | na | na | na | na | 99 |
Chopin | Les Sylphides | na | 220 | na | na | na | na | na | na | na | na |
Chopin | Nocturne, (including in Eb op9 No.2) | na | 76 | na | 6 | 74 | na | na | na | 152 | na |
Chopin | Piano Conc 1 | na | 61 | na | na | na | na | 73 | 83 | na | 93 |
Chopin | Piano Conc 2 | na | 72 | na | na | na | na | 100 | na | na | na |
Chopin | Polonaise in Ab "Heroic" | na | na | na | na | na | 46 | na | na | na | 20 |
Chopin | Sonata 2 in bb op 35 (includes funeral march) | na | na | na | na | na | na | na | na | 38 | na |
Copland | Appalachian Spring | 2 | 246 | na | na | 18 | 18 | 18 | 49 | 160 | 19 |
Copland | Fanfare for the Common Man | 12 | 196 | na | na | na | na | 76 | 101 | 59 | 10 |
Copland | Rodeo | 39 | na | na | na | na | na | na | na | 32 | na |
Corelli | Concerto Grosso No. 8 in g, op 6 | na | na | na | 47 | na | na | na | na | na | na |
Debussy | Arabesque No 1 | na | 256 | na | na | na | na | na | na | 177 | na |
Debussy | La Mer | 44 | na | na | na | na | 47 | na | na | na | na |
Debussy | Prelude to the Afternoon of a Faun | 87 | 251 | na | na | 84 | na | 35 | 26 | 163 | 90 |
Debussy | Preludes Book 1 (includes Girl with the Flaxen Hair, Submerged Cathedral) | na | 274 | na | na | na | na | na | na | na | na |
Debussy | Suite Bergamasque (includes Clair de Lune) | na | 51 | na | 11 | 50 | na | 26 | 30 | 37 | 21 |
Delibes | Flower Duet (from Lakme) | na | 163 | 10 | na | na | na | 95 | na | 30 | na |
Delibes | Sylvia (includes suite, pizzicato) | na | na | na | na | na | na | na | na | 93 | na |
Delius | Florida Suite (includes By the River) | na | 204 | na | na | na | na | na | 84 | na | na |
Dukas | The Sorcerer's Apprentice | na | na | na | na | na | na | na | na | 31 | na |
Dvorak | Cello Concerto | 63 | 181 | na | na | 63 | 25 | 77 | 66 | na | 11 |
Dvorak | Rusalka: Song to the Moon | na | na | na | na | na | na | na | 35 | na | na |
Dvorak | Slavonic Dances including No 2, op 72 | na | na | na | 34 | na | na | na | na | na | 85 |
Dvorak | String Quartet No. 12 "American" | na | 283 | na | na | na | na | 93 | na | na | na |
Dvorak | Symphony 7 | na | na | na | na | na | na | na | na | na | 69 |
Dvorak | Symphony 8 | na | na | na | na | na | na | na | 37 | na | na |
Dvorak | Symphony 9 "New World" | 1 | 34 | na | 16 | 4 | 2 | 3 | 2 | 99 | 2 |
Einaudi | I Giorni | na | 84 | na | na | na | na | na | na | na | na |
Elgar | Cello Concerto | na | 13 | na | na | na | 50 | na | na | na | na |
Elgar | Enigma Variations (includes Nimrod) | 34 | 3 | na | na | 59 | 28 | 55 | 76 | 156 | 36 |
Elgar | Pomp and Circumstance Marches | na | 30 | na | 23 | na | na | na | na | 15 | na |
Faure | Pavane | na | 166 | na | 41 | na | na | na | na | na | na |
Faure | Requiem | 61 | 45 | na | na | 52 | 39 | na | na | na | na |
Franck | Symphony in d | na | na | na | na | na | na | na | 63 | na | na |
Fucik | Entry of the Gladiators | na | na | na | na | na | na | na | na | na | na |
Gershwin | An American in Paris | 35 | na | na | na | na | na | 81 | na | 131 | na |
Gershwin | Piano Concerto in F | na | na | na | na | 99 | na | na | na | na | na |
Gershwin | Rhapsody in Blue | 3 | 66 | na | na | 22 | 8 | 5 | 11 | 21 | 6 |
Gershwin | Walking the Dog | na | 230 | na | na | na | na | na | na | na | na |
Gilbert & Sullivan | The Mikado | na | na | na | na | 54 | na | na | na | na | na |
Gorecki | Symphony 3 "Symphony of Sorrowful Songs" | na | 94 | na | na | na | na | na | na | na | na |
Gounod | Ave Maria | na | na | na | 35 | na | na | na | na | na | na |
Grieg | Holberg Suite | na | 216 | na | na | na | na | na | na | na | 95 |
Grieg | Lyric Pieces (includes Wedding Day at Troldhaugen) | na | 197 | na | na | na | na | na | na | na | na |
Grieg | Peer Gynt Suite 1 | na | 64 | 11 | 1 | na | na | 62 | na | 16 | 94 |
Grieg | Piano Concerto | 47 | 41 | na | 40 | 47 | na | 34 | 33 | 73 | 16 |
Grofe | Grand Canyon Suite | 83 | na | na | na | na | na | 89 | na | na | na |
Handel | Arrival of the Queen of Sheba (from Solomon) | na | 78 | na | na | na | na | na | na | 65 | na |
Handel | Coronation Anthems (Zadok the Priest) | na | 47 | na | na | na | na | na | na | 148 | na |
Handel | Messiah | 10 | 20 | na | 39 | 19 | na | 25 | 13 | 11 | na |
Handel | Music for the Royal Fireworks | 38 | 74 | na | na | na | na | na | na | 178 | 96 |
Handel | Sarabande | na | 128 | na | na | na | na | na | na | na | na |
Handel | Water Music 1 | 29 | 86 | na | na | 58 | na | 24 | 56 | na | 28 |
Handel | Water Music 2 | 58 | 86 | na | na | 58 | na | 24 | 56 | na | 28 |
Handel | Water Music 3 | 69 | 86 | na | na | 58 | na | 24 | 56 | na | 28 |
Hanson | Symphony 2 "Romantic" | na | na | na | na | na | na | na | na | na | na |
Haydn | Cello conc in C Hob. VIIb: 1 | na | na | na | na | 82 | na | na | na | na | na |
Haydn | String Quartet in C op 76/3 "Emperor" | na | na | na | na | 94 | na | na | na | na | na |
Haydn | Symphony 86 | na | na | na | na | 111 | na | na | na | na | na |
Holst | The Planets "Jupiter" | 9 | 25 | na | 10 | 11 | na | 19 | 71 | 139 | 32 |
Holst | The Planets "Mars" | 49 | 25 | na | na | 11 | na | 19 | 71 | 84 | 32 |
Jenkins | Adiemus | na | 131 | na | na | na | na | na | na | na | na |
Jenkins | Palladio | na | 112 | na | na | na | na | na | na | 71 | na |
Jenkins | The Armed Man (Benedictus) | na | 22 | na | na | 68 | na | na | na | na | na |
Joplin | Maple Leaf Rag | 59 | na | na | na | 120 | na | na | na | na | na |
Joplin | The Entertainer | 91 | na | na | na | na | na | na | na | na | na |
Kalinnikov | Symphony 1 | na | na | na | na | na | na | na | na | na | 83 |
Khachaturian | Gayane (includes Sabre Dance) | na | na | na | na | na | na | na | na | 13 | na |
Khachaturian | Masquerade (includes Waltz) | na | 159 | na | na | na | na | 99 | 57 | na | na |
Khachaturian | Spartacus (including Adagio) | na | 65 | na | na | na | na | 70 | 47 | 188 | na |
Lauridsen | O magnum mysterium | na | 136 | na | na | na | na | 74 | na | na | na |
Liszt | Hungarian Rhapsodies (including no. 2) | na | 282 | na | na | na | na | na | na | 18 | na |
Liszt | Liebestraum No. 3 | na | na | na | na | na | na | na | na | 95 | na |
Mahler | Das Liede von der Erde | na | na | na | na | 48 | na | na | na | na | na |
Mahler | Symphony 1 "Titan" | 55 | 242 | na | na | 15 | 32 | 67 | na | na | 61 |
Mahler | Symphony 2 "Resurrection" | na | 104 | na | na | 5 | 27 | na | na | na | 66 |
Mahler | Symphony 3 | na | na | na | na | 49 | na | na | na | na | na |
Mahler | Symphony 5 (Adagietto) | na | 70 | na | 50 | 17 | na | 106 | na | 192 | 87 |
Mahler | Symphony 8 "Symphony of a Thousand" | na | na | na | na | 109 | na | na | na | na | na |
Mahler | Symphony 9 | na | na | na | na | 93 | na | na | na | na | na |
Marais | Bells of St Genevieve | na | na | na | na | na | na | na | na | na | 52 |
Mascagni | Cavalleria Rusticana Intermezzo & Easter Hymn | na | 35 | na | na | na | na | na | 44 | 170 | na |
Massenet | Meditation from Thais | na | 146 | na | 15 | na | na | 27 | 8 | 117 | na |
Mendelssohn | Hebrides Overture "Fingal's Cave" | 60 | 83 | na | na | na | na | na | 75 | 135 | na |
Mendelssohn | Midsummer Night's Dream (overture/suite) | 84 | 233 | na | na | 110 | na | 46 | 89 | 19 | na |
Mendelssohn | Octet in Eb op 20 | na | na | na | na | 89 | na | na | na | na | na |
Mendelssohn | Symphony 3 "Scottish" | na | na | na | na | na | na | na | 94 | na | na |
Mendelssohn | Symphony 4 "Italian" | 79 | 266 | na | na | 98 | na | na | na | na | na |
Mendelssohn | Violin Concerto | 94 | 93 | na | na | 31 | na | 66 | 81 | na | 22 |
Morricone | Cinema Paradiso (includes Love Theme) | na | 293 | na | na | na | na | 68 | na | na | na |
Morricone | The Mission | na | 59 | na | na | na | na | na | 21 | na | na |
Mouret | Rondeau | na | na | na | na | na | na | na | na | 55 | na |
Mozart | Ave Verum Corpus K.618 | na | 62 | na | na | na | na | na | na | na | na |
Mozart | Clarinet Concerto K.622 | 95 | 11 | na | na | 61 | na | 49 | na | 183 | 29 |
Mozart | Clarinet Quintet | na | 151 | na | na | na | na | na | na | na | 88 |
Mozart | Cosi Fan Tutte (highlights) | na | 96 | na | na | na | na | na | na | na | na |
Mozart | Don Giovanni (highlights) | na | 158 | na | na | 91 | na | na | na | na | na |
Mozart | Eine Kleine Nachtmusik | 50 | 44 | 1 | 28 | 78 | 20 | 54 | 10 | 3 | 98 |
Mozart | Magic Flute - Queen of the Night's Aria | 89 | na | na | na | na | na | na | na | 27 | na |
Mozart | Magic Flute (includes overture, highlights) | na | na | na | na | 67 | na | 60 | na | na | na |
Mozart | Marriage of Figaro (highlights) | na | 21 | na | na | 33 | na | 56 | 90 | 109 | na |
Mozart | Marriage of Figaro Overture | 77 | na | 12 | na | na | na | na | na | 43 | na |
Mozart | Piano Conc 20 K.466 | na | 87 | na | na | na | na | na | na | na | na |
Mozart | Piano Conc 21 K.467 "Elvira Madigan" | na | 23 | na | 13 | 108 | na | 51 | 22 | 91 | 39 |
Mozart | Piano Sonata 11 K.331 (includes Rondo alla turca) | na | na | na | 37 | na | na | na | na | 39 | na |
Mozart | Piano Sonata No 16 in C K.545 | na | na | na | na | na | na | na | na | 39 | na |
Mozart | Requiem K.626 (includes Lacrimosa) | 30 | 9 | na | 21 | 14 | 15 | 23 | 18 | 75 | na |
Mozart | Symphony 39 | na | na | na | na | na | na | 78 | na | na | na |
Mozart | Symphony 40 | 92 | 77 | na | 33 | 51 | 23 | 17 | na | na | na |
Mozart | Symphony 41 "Jupiter" | 32 | 95 | na | na | 27 | 6 | 10 | 14 | na | 23 |
Mozart | The Magic Flute (highlights) | na | 16 | na | na | na | na | na | na | na | na |
Mozart | The Magic Flute Overture | 70 | na | na | 38 | na | na | na | na | 97 | na |
Mussorgsky | Night on Bare/Bald Mountain | na | na | na | na | na | na | na | na | 40 | na |
Mussorgsky | Pictures at an Exhibition (orch Ravel) | 4 | 150 | na | na | 76 | na | 44 | 68 | 128 | 49 |
Myers | Cavatina | na | na | na | 46 | na | na | na | na | na | na |
Offenbach | Barcarolle from Tales of Hoffman | na | na | na | 26 | na | na | na | na | 134 | na |
Offenbach | Orpheus in the Underword (includes Galop/Cancan) | na | na | na | na | na | na | na | na | 10 | na |
Orff | Carmina Burana | 25 | 144 | na | 8 | 104 | 40 | 42 | 93 | 8 | na |
Pachelbel | Canon in D | 20 | 32 | na | 7 | 96 | 35 | 58 | 39 | 6 | 3 |
Parry | Jerusalem | na | 193 | na | na | na | na | na | na | na | na |
Part | Spiegel im Spiegel | na | 60 | na | na | na | na | na | na | na | na |
Ponchielli | Dance of the Hours from La Gioconda | na | na | na | na | na | na | na | na | 17 | na |
Prokofiev | Lieutenant Kije Suite | 96 | na | na | na | na | na | na | na | na | na |
Prokofiev | Peter and the Wolf | 62 | na | na | na | na | na | na | na | 68 | na |
Prokofiev | Romeo & Juliet (including Dance of the Knights) | 45 | 102 | 14 | na | 88 | 21 | 87 | 42 | 90 | 63 |
Prokofiev | Symphony 1 in D "Classical" | na | 297 | na | na | na | na | na | na | na | na |
Puccini | La boheme (highlights) | na | 123 | na | na | 83 | na | na | na | na | na |
Puccini | Madame Butterfly (includes highlights) | na | 121 | na | na | na | 45 | na | na | na | na |
Puccini | Nessun Dorma (from Turandot) | 64 | 192 | 13 | na | na | na | 104 | 104 | 96 | na |
Puccini | O Mio Babbino Caro (from Gianni Schicchi) | na | 169 | 3 | na | na | na | na | na | na | na |
Puccini | Tosca (highlights, includes Vissi D'arte, E Lucevan le stelle) | na | 183 | na | na | na | na | na | na | na | na |
Rachmaninoff | Piano Conc 2 | 14 | 4 | na | na | 9 | 12 | 12 | 3 | na | 12 |
Rachmaninoff | Piano Conc 3 | 65 | 82 | na | na | 37 | 43 | 82 | 80 | na | 46 |
Rachmaninoff | Rhapsody on a theme of Paganini (includes 18th variation) | 31 | 57 | na | na | 114 | 16 | 7 | 69 | 58 | 80 |
Rachmaninoff | Symphonic Dances | na | na | na | na | na | na | na | na | na | 91 |
Rachmaninoff | Symphony 2 | na | 37 | na | na | 45 | na | na | na | na | 55 |
Rachmaninoff | Vocalise, op 34 | na | na | na | 48 | na | na | na | na | na | na |
Ravel | Bolero | 36 | 134 | 9 | na | na | na | 43 | 92 | 23 | 67 |
Ravel | Pavane for a Dead Princess | 67 | 281 | na | na | na | na | na | 88 | na | na |
Respighi | Ancient Airs and Dances | na | na | na | na | na | na | na | na | na | 75 |
Respighi | The Pines of Rome | 51 | na | na | na | 56 | na | na | na | 186 | na |
Ricketts | Colonel Bogey March | na | na | na | na | na | na | na | na | 94 | na |
Rimsky-Korsakov | Flight of the Bumblebee | na | na | na | na | na | na | na | na | 20 | na |
Rimsky-Korsakov | Scheherazade | 8 | 48 | na | na | 40 | 14 | 12 | 53 | 166 | 14 |
Rodrigo | Concierto de Aranjuez | 78 | 71 | na | na | na | na | 53 | 65 | na | 79 |
Rosas | Over the Waves | na | na | na | na | na | na | na | na | 25 | na |
Rossini | Barber of Seville Largo al Factotum | na | na | na | na | na | na | na | na | 53 | na |
Rossini | Barber of Seville Overture | 68 | na | na | 29 | na | na | na | na | 83 | na |
Rossini | Thieving Magpie overture | na | 260 | na | na | na | na | 47 | na | 61 | na |
Rossini | William Tell Overture | 56 | 130 | 15 | na | na | na | 92 | 100 | 5 | 45 |
Saint-Saens | Carnival of the Animals | 88 | 114 | na | na | na | na | na | na | 72 | 74 |
Saint-Saens | Symphony 3 "Organ" | 52 | 50 | na | na | 55 | 34 | 32 | 40 | 150 | 13 |
Satie | Gnossiennes | na | 195 | na | na | na | na | na | na | na | na |
Satie | Gymnopedies (includes No. 1) | 37 | 139 | na | 20 | 103 | na | 75 | 78 | 145 | na |
Schubert | Impromptus op 90 D.899 | na | 289 | na | na | 64 | na | na | na | na | na |
Schubert | Piano Quintet D.667 "The Trout" | 90 | 223 | na | na | 44 | 17 | 96 | 15 | na | 47 |
Schubert | Piano Sonata in Bb D.960 | na | na | na | na | 97 | na | na | na | na | na |
Schubert | String Quintet in C op 163 | na | 224 | na | na | 100 | na | na | 79 | na | na |
Schubert | Symphony 5 | na | 244 | na | na | na | na | na | na | na | 97 |
Schubert | Symphony 8 "Unfinished" | 99 | na | na | na | 118 | 31 | 103 | 103 | na | 84 |
Schubert | Symphony 9 "The Great" | na | 261 | na | na | 35 | na | na | 19 | na | 33 |
Schumann | Piano Concerto | na | 236 | na | na | 86 | na | na | na | na | na |
Schumann, Clara | Piano Trio | na | na | na | na | na | na | na | 36 | na | na |
Shore | Lord of the Rings | na | 40 | na | na | na | na | 80 | 58 | na | na |
Shostakovich | Jazz Suite No. 2 (includes waltz) | na | 58 | na | na | na | na | 64 | na | 102 | na |
Shostakovich | Piano Conc 2 | na | 36 | na | na | na | na | na | na | na | na |
Shostakovich | Symphony 5 | 71 | 247 | na | na | 69 | na | na | na | na | na |
Shostakovich | The Gadfly (includes Romance) | na | 122 | na | na | na | na | na | na | na | na |
Sibelius | Finlandia | 6 | 49 | na | 36 | 81 | na | 57 | 60 | 136 | 37 |
Sibelius | Karelia Suite | na | 81 | na | na | na | na | na | na | 144 | na |
Sibelius | Symphony 2 | 80 | 147 | na | na | 20 | 42 | na | 32 | na | na |
Sibelius | Symphony 5 | na | 89 | na | na | 53 | na | na | na | na | na |
Sibelius | Violin Concerto | na | 168 | na | na | 75 | na | na | na | na | na |
Smetana | Ma Vlast (includes The Moldau) | 11 | 73 | na | 31 | 79 | 24 | 38 | 23 | na | 25 |
Sousa | Stars and Stripes Forever | na | na | na | na | na | na | na | na | 44 | na |
Sousa | Washington Post | na | na | na | na | na | na | na | na | 85 | na |
Strauss I, J | Radetzky March | na | 206 | na | 44 | na | na | na | na | 100 | na |
Strauss II, J | Blue Danube Waltz | 72 | 98 | 8 | 17 | 29 | na | 101 | na | 7 | 73 |
Strauss II, J | Die Fledermaus (includes overture and highlights) | na | 248 | na | na | na | na | na | na | 169 | na |
Strauss II, J | Tritsch-Tratsch Polka | na | na | na | na | na | na | na | na | 88 | na |
Strauss, R | Also Sprach Zarathustra (includes intro/Dawn) | na | na | na | na | na | na | na | na | 9 | na |
Strauss, R | Der Rosenkavalier (includes suites and waltzes) | na | na | na | na | 65 | 44 | na | na | na | na |
Strauss, R | Four Last Songs | na | 167 | na | na | 57 | na | na | na | na | na |
Stravinsky | Firebird (suite) | 22 | 218 | na | na | 66 | na | 98 | 109 | 187 | na |
Stravinsky | Petouchka (includes Russian Dance) | na | na | na | na | na | na | na | 96 | na | na |
Stravinsky | The Rite of Spring | 19 | 207 | na | na | 62 | 37 | 109 | na | 133 | na |
Suppe | Light Cavalry Overture | na | na | na | na | na | na | na | na | 76 | na |
Tarrega | Memories of the Alhambra | na | 235 | na | na | na | na | na | na | na | na |
Tchaikovsky | 1812 Overture | 24 | 7 | na | na | na | na | 52 | 28 | 2 | 5 |
Tchaikovsky | Capriccio Italien | 57 | 154 | na | na | na | na | na | na | na | na |
Tchaikovsky | Marche Slave | na | 238 | na | na | na | na | na | na | 119 | na |
Tchaikovsky | Nutcracker (suite) | na | 10 | na | na | 30 | na | 63 | 108 | 24 | 51 |
Tchaikovsky | Piano Conc 1 | 41 | 27 | na | na | 28 | na | 29 | 46 | 60 | 31 |
Tchaikovsky | Romeo & Juliet Fantasy Overture | na | 56 | na | na | na | na | na | na | 69 | 72 |
Tchaikovsky | Serenade for Strings | na | 172 | na | na | 92 | na | 50 | na | na | na |
Tchaikovsky | Sleeping Beauty (suite) | na | 79 | na | na | na | na | 108 | 20 | 106 | na |
Tchaikovsky | Swan Lake (suite includes No.20 Scene) | 73 | 8 | na | 19 | 107 | na | 40 | 61 | 81 | 34 |
Tchaikovsky | Symphony 4 | na | 152 | na | na | 34 | na | na | na | na | 64 |
Tchaikovsky | Symphony 5 | na | 52 | na | na | 26 | 41 | na | 5 | na | 40 |
Tchaikovsky | Symphony 6 "Pathetique" | 42 | 31 | na | na | 38 | 13 | 71 | 72 | 199 | 57 |
Tchaikovsky | Violin Concerto | 85 | 63 | na | na | 23 | 22 | 8 | 52 | na | 26 |
Uematsu | Final Fantasy Main Theme | na | 171 | na | na | na | na | na | 54 | na | na |
Ungar | Ashokan Farewell | na | 46 | na | na | na | na | na | na | na | na |
Vaughan Williams | English Folk Song Suite | na | 97 | na | na | na | na | na | na | na | na |
Vaughan Williams | Fantasia - Greensleeves | na | 132 | na | na | na | na | na | na | 126 | na |
Vaughan Williams | Fantasia - Thomas Tallis | 26 | 5 | na | na | 80 | 30 | 20 | 82 | na | 24 |
Vaughan Williams | Five Variants of Dives and Lazarus | na | 55 | na | na | na | na | na | na | na | na |
Vaughan Williams | Serenade to Music | na | na | na | na | na | na | na | 62 | na | na |
Vaughan Williams | The Lark Ascending | 46 | 1 | na | na | 24 | na | 16 | 45 | 143 | 27 |
Verdi | Anvil Chorus from Il Trovatore | na | na | na | na | na | na | na | na | 86 | na |
Verdi | Chorus of Hebrew Slaves from Nabucco | na | 129 | na | 12 | na | na | na | na | na | na |
Verdi | Grand March from Aida | na | na | na | na | na | na | na | na | na | 100 |
Verdi | La Donna e Mobile from Rigoletto | na | na | na | na | na | na | na | na | 70 | na |
Verdi | La Traviata (highlights) | na | 189 | na | na | 77 | na | na | na | 110 | na |
Verdi | Requiem Mass | na | 215 | na | 49 | 87 | na | na | na | 98 | na |
Vivaldi | Four Seasons "Autumn" | 18 | 67 | 6 | na | 21 | 33 | 11 | 24 | na | 15 |
